US Summer Daylight Saving Time 2024 Trading Hours
7 March 2024
Trading announcements
In observance of summer daylight saving time in the USA on March 10, 2024, the trading schedule will be changed for some instruments. Please check them below.
All times are in GMT.
Summer Daylight Saving Time March 10, 2024 |
|
Forex | Sun 21:05 – 24:00, Mon – Thu 00:00 – 20:59, 21:05 – 24:00 Fri 00:00 – 20:55 |
Metals | |
XAUUSD | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
XAGUSD | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
XAUEUR | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
XPPUSD | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01- 24:00 Fri 00:00 – 20:55 |
XPTUSD | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
Energies | |
XTIUSD | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:05 – 24:00 Fri 00:00 – 20:55 |
XBRUSD | Regular hours |
XNGUSD | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:05 – 24:00 Fri 00:00 – 20:55 |
US CFD Indices | |
US30Cash | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
US500Cash | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
US100cash | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
UK CFD Index | |
UK100Cash | Regular hours |
European CFD Indices | |
GER40Cash | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
EU50Cash | Regular hours |
FRA40Cash | Regular hours |
ESP35CASH | Regular hours |
Asian CFD Indices | |
JPN225Cash | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
HK50Cash | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
CHINAA50Cash | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
AUS200CASH | Regular hours |
Soft Commodities Futures | |
HGxx | Sun 22:00 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:57 |
CCxx | Mon – Fri 09:45 – 17:30 |
KCxx | Mon – Fri 09:15 – 17:30 |
CTxx | Mon – Fri 01:00 – 18:20 |
Gold_xx | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
Silver_xx | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:01 – 24:00 Fri 00:00 – 21:55 |
BRENT_xx (lco) | Sun 22:00 – 24:00 Mon – Thu 00:00 – 21:59 Fri 00:00 – 20:57 |
WTI_xx (cl) | Sun 22:00 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:57 |
NGAS_xx | Sun 22:00 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:57 |
Index Futures | |
DXY_xx | Sun 22:00 – 00:00, Mon – Thu 00:00 – 20:59, Fri 00:00 – 20:57 |
US500xx | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
US100xx | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
US30xx | Sun 22:05 – 24:00, Mon – Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 20:55 |
UK100xx | Sun 22:00 – 00:00, Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:57 |
GER30xx | Regular hours |
AUS200xx | Sun 22:50 – 24:00 Mon – Thu 00:00 – 05:30, 06:10 – 19:59, 22:50 – 24:00 Fri 00:00 – 05:30, 06:10 – 19:57 |
FRA40xx | Mon – Thu 07:00 – 20:59 Fri 07:00 – 20:55 |
ESP35xx | Mon – Thu 07:00 – 18:59 Fri 07:00 – 18:57 |
Equities | |
USA shares | Mon – Fri 13:32 – 20:00 |
CFDs | |
US CFDs | Mon – Fri 13:30 – 20:00 |
ETFs | |
US ETFs | Mon – Fri 13:30 – 20:00 |
US CFDs ETFs | Mon – Fri 13:30 – 20:00 |
Cryptos | |
Cryptos | Regular hours |
For more information please refer to the platform symbol specification on the SquaredFinancial trading platform.