Easter 2024 Trading Hours
22 March 2024
Trading announcements
In observance of the Easter holidays, the trading schedule will be changed for some instruments. Please check them below.
All times are in GMT.
Good Friday 29/03/2024 (GMT) |
Easter Monday 1/04/2024 (GMT) |
|
---|---|---|
Forex | ||
Forex | Normal Hours | Normal Hours |
Metals | ||
XAUUSD | Closed | Normal Hours |
XAUEUR | Closed | Normal Hours |
XAGUSD | Closed | Normal Hours |
XPTUSD | Closed | Normal Hours |
XPDUSD | Closed | Normal Hours |
Energies | ||
XTIUSD | Closed | Normal Hours |
XBRUSD | Closed | Normal Hours |
XNGUSD | Closed | Normal Hours |
US CFD Indices | ||
US30Cash | Closed | Normal Hours |
US500Cash | Closed | Normal Hours |
US100cash | Closed | Normal Hours |
UK CFD Index | ||
UK100Cash | Closed | Closed |
European CFD Indices | ||
GER40Cash | Closed | Closed |
EU50Cash | Closed | Closed |
FRA40Cash | Closed | Closed |
ESP35CASH | Closed | Closed |
Asian CFD Indices | ||
JPN225Cash | Closed | Normal Hours |
HK50Cash | Closed | Closed |
CHINA50Cash | Normal Hours | Closed |
AUS200CASH | Closed | Late open 10:50 |
Soft Commodities Futures | ||
HGxx | Closed | Normal Hours |
CCxx | Closed | Late Opening 12:30 |
KCxx | Closed | Late Opening 12:30 |
CTxx | Closed | Normal Hours |
Gold_xx | Closed | Normal Hours |
Silver_xx | Closed | Normal Hours |
BRENT_xx (lco) | Closed | Normal Hours |
WTI_xx (cl) | Closed | Normal Hours |
NGAS_xx | Closed | Normal Hours |
Index Futures | ||
DXY_xx | Closed | Normal Hours |
US500xx | Closed | Normal Hours |
US100xx | Closed | Normal Hours |
US30xx | Closed | Normal Hours |
UK100xx | Closed | Closed |
GER40xx | Closed | Normal Hours |
FRA40xx | Closed | Closed |
ESP35xx | Closed | Closed |
Equities | ||
USA shares | Closed | Normal Hours |
CANADA shares | Closed | Normal Hours |
CFDs | ||
CFDs US | Closed | Normal Hours |
CFDs ETFs USA | Closed | Normal Hours |
Etfs | ||
Etfs US | Closed | Normal Hours |
Crypto | ||
Cryptos | Normal Hours | Normal Hours |
For more information please refer to the platform symbol specification on the SquaredFinancial trading platform.