Christmas and New Year's Trading Hours
20 December 2023
Trading announcements
In observance of Christmas and New Year, the trading schedule will be changed for some instruments. Please check them below.
All times are in GMT.
Symbols | Dec 22 | Christmas Day Dec 25 |
Boxing Day Dec 26 |
Dec 27 | Dec 29 | Dec 31 | New Year’s Day Jan 01 |
Jan 02 |
Forex | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
Metals | ||||||||
Gold (XAUUSD) | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
Silver (XAGUSD) | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
Gold (XAUEUR) | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
Palladium (XPDUSD) | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
Platinum (XPTUSD) | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
Energies | ||||||||
West Texas Intermediate Crude Oil (XTIUSD) | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
Brent Crude Oil (XBRUSD) | Early close 19:45 | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
Natural Gas (XNGUSD) | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
US CFD Indices | ||||||||
US30Cash | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
US500Cash | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
US100cash | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
UK CFD Index | ||||||||
UK100Cash | Early close 12:50 | Closed | Closed | Late open 01:00 | Early close 12:50 | Closed | Closed | Late open 1:00 |
European CFD Indices | ||||||||
GER40Cash | Early close 21:00 | Closed | Closed | Trading 00:15 – 22:00 | Early close 21:00 | Closed | Closed | Trading 00:15 – 22:00 |
EU50Cash | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
FRA40Cash | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
ESP35CASH | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
Asian CFD Indices | ||||||||
JPN225Cash | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
HK50Cash | Early close 19:00 | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
ChinaA50Cash | Normal hours | Closed | Normal hours | Late open 01:00 | Normal hours | Closed | Closed | Normal hours |
AUS200CASH | Early close 05:30 | Closed | Late open 22:50 | Normal hours | Early close 05:30 | Closed | Closed | Late open 22:50 (Monday evening) |
Soft Commodities Futures | ||||||||
HGxx | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
CCxx | Normal hours | Closed | Late opening 12:30 | Normal hours | Normal hours | Closed | Closed | Normal hours |
KCxx | Normal hours | Closed | Late opening 12:30 | Normal hours | Normal hours | Closed | Closed | Normal hours |
CTxx | Normal hours | Closed | Late opening 12:30 | Normal hours | Normal hours | Closed | Closed | Normal hours |
Gold_xx | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
Silver_xx | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
BRENT_xx ( lco) | Early close 19:45 | Closed | Normal hours | Normal hours | Early close 19:45 | Closed | Closed | Normal hours |
WTI_xx (cl) | Early close 19:45 | Closed | Normal hours | Normal hours | Early close 19:45 | Closed | Closed | Normal hours |
NGAS_xx | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
Index Futures | ||||||||
DXY_xx | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
US500xx | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
US100xx | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
US30xx | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
UK100xx | Early close 12:50 | Closed | Closed | Normal hours | Early close 12:50 | Closed | Closed | Normal hours |
GER30xx | Early close 21:00 | Closed | Closed | Trading 00:15 – 22:00 | Early close 21:00 | Closed | Closed | Normal hours |
AUS200xx | Early close 05:30 | Closed | Closed | Normal hours | Early close 05:30 | Closed | Closed | Normal hours |
FRA40xx | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
ESP35xx | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
Equities | ||||||||
FRANCE shares | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
GERMAN shares | Normal hours | Closed | Closed | Normal hours | Early close 13:00 | Closed | Closed | Early close 13:00 |
ITALY shares | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
BELGIUM shares | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
DENMARK shares | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
FINLAND shares | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
NETHERLAND shares | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
NORWAY shares | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
SPAIN shares | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
PORTUGAL shares | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
AUSTRIA shares | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
SWEDEN shares | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
SWITZERLAND shares | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
UK shares | Early close 12:30 | Closed | Closed | Normal hours | Early close 12:30 | Closed | Closed | Normal hours |
USA shares | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
CANADA shares | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
Hong Kong shares | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
CFDs | ||||||||
CFDs UK | Early close 12:30 | Closed | Closed | Normal hours | Early close 12:30 | Closed | Closed | Normal hours |
CFDs GER | Normal hours | Closed | Closed | Normal hours | Early close 13:00 | Closed | Closed | Normal hours |
CFDs EU | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
CFDs US | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
CFDs Hong Kong | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
CFDs ETFs USA | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
ETFs | ||||||||
ETFs EU | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
ETFs GER | Normal hours | Closed | Closed | Normal hours | Early close 13:00 | Closed | Closed | Normal hours |
ETFs Swiss | Normal hours | Closed | Closed | Normal hours | Normal hours | Closed | Closed | Normal hours |
ETFs US | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Closed | Closed | Normal hours |
Cryptos | ||||||||
Cryptos | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
For more information please refer to the platform symbol specification on the SquaredFinancial trading platform.