Qingming Festival 2024 Trading Hours
In observance of the Qingming Festival, the trading schedule will be changed for some instruments. Please check them below.
All times are in GMT.
02/04/2024 (GMT) | 04/04/2024 (GMT) | 05/04/2024 (GMT) | |
---|---|---|---|
Forex | |||
Forex | Normal Hours | Normal Hours | Normal Hours |
Metals | |||
XAUUSD | Normal Hours | Normal Hours | Normal Hours |
XAUEUR | Normal Hours | Normal Hours | Normal Hours |
XAGUSD | Normal Hours | Normal Hours | Normal Hours |
XPTUSD | Normal Hours | Normal Hours | Normal Hours |
XPDUSD | Normal Hours | Normal Hours | Normal Hours |
Energies | |||
XTIUSD | Normal Hours | Normal Hours | Normal Hours |
XBRUSD | Normal Hours | Normal Hours | Normal Hours |
XNGUSD | Normal Hours | Normal Hours | Normal Hours |
US CFD Indices | |||
US30Cash | Normal Hours | Normal Hours | Normal Hours |
US500Cash | Normal Hours | Normal Hours | Normal Hours |
US100cash | Normal Hours | Normal Hours | Normal Hours |
UK CFD Index | |||
UK100Cash | Late open 00:00 | Normal Hours | Normal Hours |
European CFD Indices | |||
GER40Cash | Late open 00:15 | Normal Hours | Normal Hours |
EU50Cash | Late open 00:15 | Normal Hours | Normal Hours |
FRA40Cash | Normal Hours | Normal Hours | Normal Hours |
ESP35CASH | Normal Hours | Normal Hours | Normal Hours |
Asian CFD Indices | |||
JPN225Cash | Normal Hours | Normal Hours | Normal Hours |
HK50Cash | Late open 01:15 | Closed | Closed |
CHINA50Cash | Late open 01:15 | Closed | Closed |
AUS200CASH | Normal Hours | Normal Hours | Normal Hours |
Soft Commodities Futures | |||
HGxx | Normal Hours | Normal Hours | Normal Hours |
CCxx | Normal Hours | Normal Hours | Normal Hours |
KCxx | Normal Hours | Normal Hours | Normal Hours |
CTxx | Normal Hours | Normal Hours | Normal Hours |
Gold_xx | Normal Hours | Normal Hours | Normal Hours |
Silver_xx | Normal Hours | Normal Hours | Normal Hours |
BRENT_xx (lco) | Normal Hours | Normal Hours | Normal Hours |
WTI_xx (cl) | Normal Hours | Normal Hours | Normal Hours |
NGAS_xx | Normal Hours | Normal Hours | Normal Hours |
Index Futures | |||
DXY_xx | Normal Hours | Normal Hours | Normal Hours |
US500xx | Normal Hours | Normal Hours | Normal Hours |
US100xx | Normal Hours | Normal Hours | Normal Hours |
US30xx | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Normal Hours | Normal Hours | Normal Hours |
GER40xx | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Normal Hours | Normal Hours | Normal Hours |
ESP35xx | Normal Hours | Normal Hours | Normal Hours |
Equities | |||
USA shares | Normal Hours | Normal Hours | Normal Hours |
CANADA shares | Normal Hours | Normal Hours | Normal Hours |
CFDs | |||
CFDs US | Normal Hours | Normal Hours | Normal Hours |
CFDs ETFs USA | Normal Hours | Normal Hours | Normal Hours |
Etfs | |||
ETFs US | Normal Hours | Normal Hours | Normal Hours |
Crypto | |||
Cryptos | Normal Hours | Normal Hours | Normal Hours |
The information above is accurate at the time of its distribution. It is, however, intended for guidance purposes only and is subject to change.
For more information please refer to the platform symbol specification on the SquaredFinancial trading platform.